Dual Fakra Connector Plug Right Angle Male Pin Panel Mount Through Hole Blue C Code Solder – 101-11-10004
This high-quality dual Fakra connector features a right-angle male pin design, panel mount, and through-hole installation. The blue color adds visual distinction, while the C code designation ensures compatibility. Ideal for various electronic applications that require secure and reliable connections.
PCB End (Male)
Cable End (Male)
Cable End (Female)
- Secure primary locking system with tactile and audible locking
- Shock and vibration resistant coded housing
- Protection against unintentional opening by protective bar and protective strips
- High axial holding power of the coaxial insert due to secondary locking
- Mechanical and color coding system with 14 different codes
- Fastening groove for cable connectors for chassis mounting
- Coaxial insert and cable freely rotatable in the housing
- Pre-assembly lock guarantees correct position of the coaxial inserts in the housing
- Efficient, automated further processing option
- Customized packaging possible
Code | A | B | C | D | E | F | G |
Color | Deep Black | Cream White | Signal Blue | Bordeaux Violet | Leaf Green | Brown | Blue Gray |
Application | Radio with phantom supply | Radio without phantom supply | GPS telematics or navigation | GSM Cellular Phone | TV (UHF) | TV (VHF) | SDARS terrestrial |
Code | H | I | K | L | M | N | Z |
Color | Violet | Beige | Curry Yellow | Carmine Red | Pastel Orange | Pastel Green | Water Blue |
Application | GPS telematics and navigation | Bluetooth Controlled Parking Heating |
SDARS satellite | Not defined | Keyless entry Tire pressure monitoring |
Not defined | Neutral |
Our Advantages
Physical factory
Having a professional production team, selfproduced and self sold
Quality assurance
Through strict qualitycontrol, ensure quality
Customized
We can customize diff-erent specifications ac-cording to your needs
After sales system
Actively follow up andpromptly address anyissues
Production Process
1. Put forward demand
2. Sketch design
3. Production equipment
4. Production measurement
5. Product assembly
6. Quality test
7. Product packaging
8. Product packag box
9. Deliver goods
Specifications
Style | Dual Fakra |
---|---|
Style | Dual Fakra |
Product Specification
Connector Type | Plug |
||
---|---|---|---|
Orientation | Right Angle |
||
Contact Type | Male Pin |
||
Mounting Type | Cable Mount |
||
Mounting Feature | Through Hole |
||
Fastening Type | Push-On |
||
Cable Type | RG174, RG316 |
||
Number of Ports | 2 |
||
Impedance | 50 ohm |
||
Frequency - Max | 6GHz |
||
Plastic Housing | PA66+30%GF |
||
Shell Material | Zinc Alloy |
||
Shell Finish | Nickel Plated |
||
Insulator Material | PTFE |
||
Contact Material | Copper Alloy |
||
Contact Finish | Gold Plated |
||
Cable Color | Blue |
||
Temperature Range | -40°C to +105°C |
||
Withstand Voltage | 750V r.m.s |
||
Operating Voltage | 335V r.m.s at sea level |
||
Mating Durability | ≥ 25 Cycles |
||
Insultation Resistance | ≥1000MΩ |
||
Anti-error Force | ≥40N |
||
Latch Holding Force | ≥110N |
||
Connector Type | Plug |
Orientation | Right Angle |
Contact Type | Male Pin |
Mounting Type | Cable Mount |
Mounting Feature | Through Hole |
Fastening Type | Push-On |
Cable Type | RG174, RG316 |
Number of Ports | 2 |
Impedance | 50 ohm |
Frequency - Max | 6GHz |
Plastic Housing | PA66+30%GF |
Shell Material | Zinc Alloy |
Shell Finish | Nickel Plated |
Insulator Material | PTFE |
Contact Material | Copper Alloy |
Contact Finish | Gold Plated |
Cable Color | Blue |
Temperature Range | -40°C to +105°C |
Withstand Voltage | 750V r.m.s |
Operating Voltage | 335V r.m.s at sea level |
Mating Durability | ≥ 25 Cycles |
Insultation Resistance | ≥1000MΩ |
Anti-error Force | ≥40N |
Latch Holding Force | ≥110N |
Style | Dual Fakra |
---|---|
Connector Type | Plug |
Orientation | Right Angle |
Contact Type | Male Pin |
Mounting Type | Cable Mount |
Mounting Feature | Through Hole |
Fastening Type | Push-On |
Cable Type | RG174, RG316 |
Number of Ports | 2 |
Impedance | 50 ohm |
Frequency - Max | 6GHz |
Plastic Housing | PA66+30%GF |
Shell Material | Zinc Alloy |
Shell Finish | Nickel Plated |
Insulator Material | PTFE |
Contact Material | Copper Alloy |
Contact Finish | Gold Plated |
Cable Color | Blue |
Temperature Range | -40°C to +105°C |
Withstand Voltage | 750V r.m.s |
Operating Voltage | 335V r.m.s at sea level |
Mating Durability | ≥ 25 Cycles |
Insultation Resistance | ≥1000MΩ |
Anti-error Force | ≥40N |
Latch Holding Force | ≥110N |
Looking for a Bulk Order Quotation?
You've come to the right place! Simply fill out the form below and our dedicated team will get back to you with a comprehensive quote within one business day.